Rocky Mountain National Park Fisheries Field Work Schedule
Volunteers are needed on various dates from May though October to assist a fishery biologist with field research on cutthroat trout populations in Rocky Mountain National Park. This is an excellent way to experience the most pristine and scenic areas in the backcountry. As a volunteer you will be accompanied by other volunteers from several Colorado TU chapters, and lead by professional biologist Chris Kennedy from whom you will learn much about the habits and habitats of both native and introduced trout species. The research trips may be as short as one day or as long as five days and overnight stays may be at a Park Ranger cabin or in primitive backcountry campgrounds. It all adds up to a bundle of fun, some good exercise, and your valuable contribution to native trout fisheries research.
The work schedule below is subject to change as we know that conditions can change. To sign up for assisting with Rocky Mountain National Park field work, contact Austin Condon, of Alpine Anglers, the Estes Park chapter of TU. Anyone volunteering will be required to disinfect their waders and nets to prevent the spread of invasive species. Read and use the RMNP disinfection guidelines.
See the detailed work schedule for more information about each work day including mileage involved, campsites, elevation gained, and additional comments.
| Week of | Water | Activity |
|---|---|---|
| May 10 | various | spawning survey/replace thermographs |
| May 17 | various | spawning survey/replace thermographs |
| May 24 | various | spawning survey/replace thermographs |
| May 31 | various | spawning survey/replace thermographs |
| Jun 7 | various | spawning survey/replace thermographs |
| Jun 14 | various | spawning survey/replace thermographs |
| Jun 21 | various | spawning survey/replace thermographs |
| Jun 28 | various | spawning survey/replace thermographs |
| Jul 6 | Lake Nanita | egg collection, specimen collection for meristics study |
| Jul 12 | various | replace thermographs |
| Jul 19 | Sandbeach Lake | gill net survey |
| Aug 2 | Ypsilon Lake | mark-recapture population estimate |
| Aug 9 | Ypsilon Lake | mark-recapture population estimate |
| Caddis Lake | gill net survey | |
| Aug 16 | Columbine Creek | electrofish trend site |
| Aug 30 | Poudre River | flows, mapping, time of travel |
| Willow Creek | flows, mapping, time of travel | |
| Hague Creek | flows, mapping, time of travel | |
| Sep 7 | Poudre River | flows, mapping, time of travel |
| Willow Creek | flows, mapping, time of travel | |
| Hague Creek | flows, mapping, time of travel | |
| Mummy Pass Creek | time of travel | |
| Sep 13 | Poudre River | electrofish trend sites, disease testing |
| Willow Creek | electrofish trend sites, disease testing | |
| Hague Creek | electrofish trend sites, disease testing | |
| Sep 20 | West Creek | electrofish population estimate |
| Sep 27 | Colorado River | electrofish Lulu Meadow |
| Oct 4 | Colorado River | electrofish trend sites at Sun Valley, Holzwarth Ranch Bridge, and Bowen Baker |
Last updated: 17 May 2010
